|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.7424 ns | 6.7427 ns | 6.7432 ns |
| R² | 0.9999901 | 0.9999904 | 0.9999898 |
| Mean | 6.7423 ns | 6.7428 ns | 6.7433 ns |
| Std. Dev. | 1.6397 ps | 2.3704 ps | 3.0116 ps |
| Median | 6.7421 ns | 6.7424 ns | 6.7427 ns |
| MAD | 0.7999 ps | 1.0269 ps | 1.3509 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.